NEWS & Views
|
Split times for the winning man and woman in the 2004 London Marathon |
||||
| Man | Woman | |||
| Mile | Mile Split | Total Time | Mile Split | Total Time |
| 1 | 4:51 | 4:51 | 5:16 | 5:16 |
| 2 | 4:48 | 9:39 | 5:14 | 10:30 |
| 3 | 4:37 | 14:16 | 4:59 | 15:29 |
| 4 | 4:43 | 18:59 | 5:06 | 20:35 |
| 5 | 4:51 | 23:50 | 5:16 | 25:51 |
| 6 | 4:53 | 28:43 | 5:22 | 31:13 |
| 7 | 4:52 | 33:35 | 5:24 | 36:37 |
| 8 | 4:48 | 38:23 | 5:18 | 41:55 |
| 9 | 4:48 | 43:11 | 5:22 | 47:17 |
| 10 | 4:52 | 48:03 | 5:26 | 52:43 |
| 11 | 4:50 | 52:53 | 5:25 | 58:08 |
| 12 | 4:53 | 57:46 | 5:18 | 1:03:26 |
| 13 | 4:52 | 62:38 | 5:25 | 1:08:51 |
| 14 | 4:56 | 67:34 | 5:27 | 1:14:18 |
| 15 | 4:41 | 1:12:15 | 5:27 | 1:19:45 |
| 16 | 4:47 | 1:17:02 | 5:41 | 1:25:26 |
| 17 | 4:35 | 1:21:37 | 5:28 | 1:30:54 |
| 18 | 4:43 | 1:26:20 | 5:37 | 1:36:31 |
| 19 | 4:41 | 1:31:01 | 5:32 | 1:42:03 |
| 20 | 4:44 | 1:35:45 | 5:39 | 1:47:42 |
| 21 | 4:50 | 1:40:35 | 5:34 | 1:53:16 |
| 22 | 4:49 | 1:45:24 | 5:34 | 1:58:50 |
| 23 | 5:09 | 1:50:33 | 5:41 | 2:04:31 |
| 24 | 4:54 | 1:55:27 | 5:33 | 2:10:04 |
| 25 | 4:41 | 2:00:18 | 5:40 | 2:15:44 |
| 26 | 4:59 | 2:05:17 | 5:40 | 2:21:24 |
| FINISH | 1:02 | 2:06:19 | 1:13 | 2:22:35 |
|
If your club event or results are not featured on this site. Please ask your Club Secretary to email dave@athleticsfans.co.uk |
|
NOT RUNNING VERY WELL? |
| Stop looking for excuses and start looking for reasons. Poor training usually means poor racing. |
Cut down the risk of Achilles tendon injuries.
To perform surgery on a brand new pair of running shoes takes a brave person. Shoes with heel tabs are designed for runners with a perfect leg action which hits the ground square each time. The majority of us however are not that lucky and run with any style that we can to cover the ground. The most common injury and one of the hardest to get rid of is the Achilles Tendon strain. I missed long periods of training with this problem before I was advised to cut the heel tabs.
Warning
For safety reasons it is recommended that you do not run alone. That you wear reflective clothing in the dark. Join a running club.
All results published have been supplied by others. Every care has been taken but total accuracy cannot be guaranteed and no correspondence will be entered into.